Gratis Datasæt
APITube.io tilbyder gratis datasæt, der spænder over forskellige kilder, sprog og kategorier. Organisationer og universiteter over hele verden udnytter disse datasæt til applikationer som forudsigende analyse, risikomodellering, naturlig sprogbehandling (NLP), maskinlæring og sentimentanalyse.
| Beskrivelse | Kategori | Dokument | Kravlet dato |
|---|---|---|---|
English news that mention the "Telegram" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "WhatsApp" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "Snapchat" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "LinkedIn" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "TikTok" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "Instagram" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "YouTube" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "Spotify" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Cisco" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "HP" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Asus" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Lenovo" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Dell" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Huawei" | Electronics & Gaming | 1,000+ | Jan, 2026 |
English news that mention the "Xiaomi" | Electronics & Gaming | 1,000+ | Jan, 2026 |
English news that mention the "OpenAI" | Crypto & AI | 1,000+ | Jan, 2026 |
English news that mention the "ChatGPT" | Crypto & AI | 1,000+ | Jan, 2026 |
English news that mention the "Metaverse" | Crypto & AI | 1,000+ | Jan, 2026 |
English news that mention the "Blockchain" | Crypto & AI | 1,000+ | Jan, 2026 |
English news that mention the "Ethereum" | Crypto & AI | 1,000+ | Jan, 2026 |
Engelsk nyheder, der nævner"Bitcoin" | Crypto & AI | 1,000+ | Jan, 2026 |
English news that mention the "Moderna" | Health | 1,000+ | Jan, 2026 |
English news that mention the "Pfizer" | Health | 1,000+ | Jan, 2026 |
English news that mention the "Honda" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Mercedes" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "BMW" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Ford" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Toyota" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Volkswagen" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Airbus" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Boeing" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "SpaceX" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Nvidia" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Oracle" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Adobe" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Nintendo" | Electronics & Gaming | 1,000+ | Jan, 2026 |
English news that mention the "Sony" | Electronics & Gaming | 1,000+ | Jan, 2026 |
English news that mention the "Samsung" | Electronics & Gaming | 1,000+ | Jan, 2026 |
English news that mention the "Facebook" | Social Media | 1,000+ | Jan, 2026 |
English news that mention the "Netflix" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Apple" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Cryptocurrency" | Crypto & AI | 1,000+ | Jan, 2026 |
Engelsk nyheder, der nævner "Amasonen" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Google" | Technology | 1,000+ | Jan, 2026 |
English news that mention the "Tesla" | Automotive & Space | 1,000+ | Jan, 2026 |
English news that mention the "Microsoft" | Technology | 1,000+ | Jan, 2026 |
Engelske nyheder, der nævner "Corona-virussen" | Health | 5,891 | Jan, 2026 |
Realtime nyhedsartikler fra 177 land
i 60 sprog